Environmental Sensor, temperature, humidity and CO2. HomeLINK software licence included
£0.00
In stock
SKU
Ei1025
Specifications
| Product | Sensor |
| Type | Environment |
| Wiring Method | Battery Operated |
| Mounting | Wall/Ceiling |
| Output Frequency (MHz) | 868.2 MHz |
| Ingress Protection | IP20 |
| Material | Plastic |
| Colour | White |
| Height | 70 mm |
| Width | 70 mm |
| Depth | 34 mm |
| Minimum Temperature Range | -10 Degrees C |
| Maximum Temperature Range | 40 Degrees C |
| Minimum Humidity | 15 % |
| Maximum Humidity | 95 % |
| Standards | EN 300 220-1 EN 300 220-2 EN 301 489-1 EN 301 489-3 & EN 62368-1 |
| Warranty | 5 Years |
| Unit Weight | 0.081 kg |
| EAN Number | 5099383010572 |
| Luckins TSI Code | 432968286 |
| Material | HIP UL94 V0 Flame retardant |
| Colour | WHITE |
| Packaged weight (kg) | 0.139 |
| Product weight (kg) | 0.081 |
| Paper/cardboard weight (kg) | 0.061 |
| Plastic weight (kg) | 0.001 |
| Outer paper/cardboard weight (kg) | 0.035 |
| Battery weight (kg) | 0.016 |
| Battery Type | CR-2/3AZ |
| Width (mm) | 70 |
| Depth (mm) | 35 |
| Height (mm) | 70 |
| Certification/Approvals | EN 300 220-1, EN 300 220-2, EN 301 489-1, EN 301 489-3 & EN 62368-1 |
| Sensor Type | Temperature, Humidity and CO2 |
| Technologies | HomeLINK |
| Fixings | Screws included |
| Temperature Range (°C) | -10 to 40 |
| Humidity Range (%) | 15-95 |
| Warranty | 5 year warranty |
| RF Frequency (MHz) | 868.2 |
| RF Range (m) | >100 in free air |
| Commodity Code | 8531103000 |
| Minimum Pack Qty | 1 |
| Inner Carton Qty | 1 |
| Outer Carton Qty | 20 |
| Pallet Qty | 1500 |
| Pack Weight (kg) | 2.939 |
| Paper/Card Element ECF/TCF/PCF/None | TCF (Totally Chlorine Free) |
| Paper Source Certification | FSC |
| Valid From Date | 09/2021 |
| Pack Level | Secondary |
| Pack Type | Box |
| Pack Qty | 20 |
| Pack Length (mm) | 240 |
| Pack Width (mm) | 215 |
| Pack Height (mm) | 230 |
| Gross Pack Weight (kg) | 2.939 |
| Nett Pack Weight (kg) | 0.139 |
| Packaging Weight (kg) | 0.156 |
| Pack Weight Unit | kg |
| Base Material | Box |
| WEEE Indicator | True |
| WEEE B2B/B2C | B2C |
| WEEE Catergory | 9 |
| WEEE Weight | 0.064 |
| WEEE Weight Unit | Kg |
| RoHS Indicator | True |
| RoHS Declaration of Conformity Link | https://www.aico.co.uk/wp-content/uploads/2022/07/DoC-21-035-1.pdf |
| REACH Indicator | True |
| REACH Date | 01/06/2021 |
| Lithium Content (g) | 0.6 |
| Green Dot Symbol | True |
| Recyclable | True |
| Percentage Material Recycled (%) | 0 |
| Compostable | True |
| Biodegradeable | False |
Write Your Own Review